Texas State Data Center and Office of the State Demographer

Table 4

Resident Population of the 50 States, the District of Columbia, and Puerto Rico
April 1, 2000 (Census 2000) and April 1, 1990 (1990 Census) and State Rank as of 2000 and State Rank as of 1990

Area April 1, 2000 April 1, 1990 State Rank
as of
April 1, 2000
State Rank
as of
April 1, 1990
Alabama 4,447,100 4,040,587 23 22
Alaska 626,932 550,043 48 49
Arizona 5,130,632 3,665,228 20 24
Arkansas 2,673,400 2,350,725 33 33
California 33,871,648 29,760,021 1 1
Colorado 4,301,261 3,294,394 24 26
Connecticut 3,405,565 3,287,116 29 27
Delaware 783,600 666,168 45 46
District of Columbia 572,059 606,900 (NA) (NA)
Florida 15,982,378 12,937,926 4 4
Georgia 8,186,453 6,478,216 10 11
Hawaii 1,211,537 1,108,229 42 41
Idaho 1,293,953 1,006,749 39 42
Illinois 12,419,293 11,430,602 5 6
Indiana 6,080,485 5,544,159 14 14
Iowa 2,926,324 2,776,755 30 30
Kansas 2,688,418 2,477,574 32 32
Kentucky 4,041,769 3,685,296 25 23
Louisiana 4,468,976 4,219,973 22 21
Maine 1,274,923 1,227,928 40 38
Maryland 5,296,486 4,781,468 19 19
Massachusetts 6,349,097 6,016,425 13 13
Michigan 9,938,444 9,295,297 8 8
Minnesota 4,919,479 4,375,099 21 20
Mississippi 2,844,658 2,573,216 31 31
Missouri 5,595,211 5,117,073 17 15
Montana 902,195 799,065 44 44
Nebraska 1,711,263 1,578,385 38 36
Nevada 1,998,257 1,201,833 35 39
New Hampshire 1,235,786 1,109,252 41 40
New Jersey 8,414,350 7,730,188 9 9
New Mexico 1,819,046 1,515,069 36 37
New York 18,976,457 17,990,455 3 2
North Carolina 8,049,313 6,628,637 11 10
North Dakota 642,200 638,800 47 47
Ohio 11,353,140 10,847,115 7 7
Oklahoma 3,450,654 3,145,585 27 28
Oregon 3,421,399 2,842,321 28 29
Pennsylvania 12,281,054 11,881,643 6 5
Rhode Island 1,048,319 1,003,464 43 43
South Carolina 4,012,012 3,486,703 26 25
South Dakota 754,844 696,004 46 45
Tennessee 5,689,283 4,877,185 16 17
Texas 20,851,820 16,986,510 2 3
Utah 2,233,169 1,722,850 34 35
Vermont 608,827 562,758 49 48
Virginia 7,078,515 6,187,358 12 12
Washington 5,894,121 4,866,692 15 18
West Virginia 1,808,344 1,793,477 37 34
Wisconsin 5,363,675 4,891,769 18 16
Wyoming 493,782 453,588 50 50
         
Total Resident Population1 281,421,906 248,709,873 (NA) (NA)
         
Northeast 53,594,378 50,809,229 (NA) (NA)
Midwest 64,392,776 59,668,632 (NA) (NA)
South 100,236,820 85,445,930 (NA) (NA)
West 63,197,932 52,786,082 (NA) (NA)
         
Puerto Rico 3,808,610 3,522,037 (NA) (NA)
         
Total Resident Population,
including Puerto Rico
285,230,516 252,231,910 (NA) (NA)

1 Includes the population of the 50 states and the District of Columbia.

NA Not applicable.

NOTE: Consistent with the January 1999 U.S. Supreme Court ruling (Department of Commerce v. House of Representatives, 525 U.S. 316, 119 S. Ct. 765 (1999)), these resident population counts do not reflect the use of statistical sampling to correct for overcounting or undercounting.

Source: U.S. Department of Commerce, U.S. Census Bureau.

Internet Release date: December 28, 2000


[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://www.txsdc.utsa.edu/txdata/apport/table4.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer