Texas State Data Center and Office of the State Demographer

Total Resident Population and Percent
Population Change in Texas: 1850 to 2000

Year Texas
Population
Decade Numeric
Change
Percent
Change
1850 212,592 --- --- ---
1860 604,215 1850-1860 391,623 184.2
1870 818,579 1860-1870 214,364 35.5
1880 1,591,749 1870-1880 773,170 94.5
1890 2,235,527 1880-1890 643,778 40.4
1900 3,048,710 1890-1900 813,183 36.4
1910 3,896,542 1900-1910 847,832 27.8
1920 4,663,228 1910-1920 766,686 19.7
1930 5,824,715 1920-1930 1,161,487 24.9
1940 6,414,824 1930-1940 590,109 10.1
1950 7,711,194 1940-1950 1,296,370 20.2
1960 9,579,677 1950-1960 1,868,483 24.2
1970 11,196,730 1960-1970 1,617,053 16.9
1980 14,229,191 1970-1980 3,032,461 27.1
1990 16,986,510 1980-1990 2,757,319 19.4
2000 20,851,820 1990-2000 3,865,310 22.8
 
Source: Decennial Censuses of the United States, U.S. Bureau of the Census.
Compiled by the Texas State Data Center,
Department of Rural Sociology,
Texas A&M University

[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://www.txsdc.utsa.edu/txdata/apport/hist_b.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer