Texas State Data Center and Office of the State Demographer

Resident Population of States in the United States, 1900-2000

State 2000 1990 1980 1970 1960 1950 1940 1930 1920 1910 1900
United States 281,421,906 248,709,873 226,542,199 203,302,031 179,323,175 151,325,798 132,164,569 123,202,624 106,021,537 92,228,496 76,212,168
Alabama 4,447,100 4,040,587 3,894,025 3,444,354 3,266,740 3,061,743 2,832,961 2,646,248 2,348,174 2,138,093 1,828,697
Alaska 626,932 550,043 401,851 302,853 226,167 128,643 72,524 59,278 55,036 64,356 63,592
Arizona 5,130,632 3,665,228 2,716,546 1,775,399 1,302,161 749,587 499,261 435,573 334,162 204,354 122,931
Arkansas 2,673,400 2,350,725 2,286,357 1,923,322 1,786,272 1,909,511 1,949,387 1,854,482 1,752,204 1,574,449 1,311,564
California 33,871,648 29,760,021 23,667,764 19,971,069 15,717,204 10,586,223 6,907,387 5,677,251 3,426,861 2,377,549 1,485,053
Colorado 4,301,261 3,294,394 2,889,735 2,209,596 1,753,947 1,325,089 1,123,296 1,035,791 939,629 799,024 539,700
Connecticut 3,405,565 3,287,116 3,107,564 3,032,217 2,535,234 2,007,280 1,709,242 1,606,903 1,380,631 1,114,756 908,420
Delaware 783,600 666,168 594,338 548,104 446,292 318,085 266,505 230,380 223,003 202,322 184,735
District of Columbia 572,059 606,900 638,432 756,668 763,956 802,178 663,091 486,869 437,571 331,069 278,718
Florida 15,982,378 12,937,926 9,746,961 6,791,418 4,951,560 2,771,305 1,897,414 1,468,211 968,470 752,619 528,542
Georgia 8,186,453 6,478,216 5,462,982 4,587,930 3,943,116 3,444,578 3,123,723 2,908,506 2,895,832 2,609,121 2,216,331
Hawaii 1,211,537 1,108,229 964,691 769,913 632,772 499,794 422,770 368,300 225,881 191,874 154,001
Idaho 1,293,953 1,006,749 944,127 713,015 667,191 588,637 524,873 445,032 431,866 325,594 161,772
Illinois 12,419,293 11,430,602 11,427,409 11,110,285 10,081,158 8,712,176 7,897,241 7,630,654 6,485,280 5,638,591 4,821,550
Indiana 6,080,485 5,544,159 5,490,210 5,195,392 4,662,498 3,934,224 3,427,796 3,238,503 2,930,390 2,700,876 2,516,462
Iowa 2,926,324 2,776,755 2,913,808 2,825,368 2,757,537 2,621,073 2,538,268 2,470,939 2,404,021 2,224,771 2,231,853
Kansas 2,688,418 2,477,574 2,364,236 2,249,071 2,178,611 1,905,299 1,801,028 1,880,999 1,769,257 1,690,949 1,470,495
Kentucky 4,041,769 3,685,296 3,660,324 3,220,711 3,038,156 2,944,806 2,845,627 2,614,589 2,416,630 2,289,905 2,147,174
Louisiana 4,468,976 4,219,973 4,206,116 3,644,637 3,257,022 2,683,516 2,363,880 2,101,593 1,798,509 1,656,388 1,381,625
Maine 1,274,923 1,227,928 1,125,043 993,722 969,265 913,774 847,226 797,423 768,014 742,371 694,466
Maryland 5,296,486 4,781,468 4,216,933 3,923,897 3,100,689 2,343,001 1,821,244 1,631,526 1,499,661 1,295,346 1,188,044
Massachusetts 6,349,097 6,016,425 5,737,093 5,689,170 5,148,578 4,690,514 4,316,721 4,249,614 3,852,356 3,366,416 2,805,346
Michigan 9,938,444 9,295,297 9,262,044 8,881,826 7,823,194 6,371,766 5,256,106 4,842,325 3,668,412 2,810,173 2,420,982
Minnesota 4,919,479 4,375,099 4,075,970 3,806,103 3,413,864 2,982,483 2,792,300 2,563,953 2,387,125 2,075,708 1,751,394
Mississippi 2,844,658 2,573,216 2,520,770 2,216,994 2,178,141 2,178,914 2,183,796 2,009,821 1,790,618 1,797,114 1,551,270
Missouri 5,595,211 5,117,073 4,916,766 4,677,623 4,319,813 3,954,653 3,784,664 3,629,367 3,404,055 3,293,335 3,106,665
Montana 902,195 799,065 786,690 694,409 674,767 591,024 559,456 537,606 548,889 376,053 243,329
Nebraska 1,711,263 1,578,385 1,569,825 1,485,333 1,411,330 1,325,510 1,315,834 1,377,963 1,296,372 1,192,214 1,066,300
Nevada 1,998,257 1,201,833 800,508 488,738 285,278 160,083 110,247 91,058 77,407 81,875 42,335
New Hampshire 1,235,786 1,109,252 920,610 737,681 606,921 533,242 491,524 465,293 443,083 430,572 411,588
New Jersey 8,414,350 7,730,188 7,365,011 7,171,112 6,066,782 4,835,329 4,160,165 4,041,334 3,155,900 2,537,167 1,883,669
New Mexico 1,819,046 1,515,069 1,303,302 1,017,055 951,023 681,187 531,818 423,317 360,350 327,301 195,310
New York 18,976,457 17,990,455 17,558,165 18,241,391 16,782,304 14,830,192 13,479,142 12,588,066 10,385,227 9,113,614 7,268,894
North Carolina 8,049,313 6,628,637 5,880,095 5,084,411 4,556,155 4,061,929 3,571,623 3,170,276 2,559,123 2,206,287 1,893,810
North Dakota 642,200 638,800 652,717 617,792 632,446 619,636 641,935 680,845 646,872 577,056 319,146
Ohio 11,353,140 10,847,115 10,797,603 10,657,423 9,706,397 7,946,627 6,907,612 6,646,697 5,759,394 4,767,121 4,157,545
Oklahoma 3,450,654 3,145,585 3,025,487 2,559,463 2,328,284 2,233,351 2,336,434 2,396,040 2,028,283 1,657,155 790,391
Oregon 3,421,399 2,842,321 2,633,156 2,091,533 1,768,687 1,521,341 1,089,684 953,786 783,389 672,765 413,536
Pennsylvania 12,281,054 11,881,643 11,864,720 11,800,766 11,319,366 10,498,012 9,900,180 9,631,350 8,720,017 7,665,111 6,302,115
Rhode Island 1,048,319 1,003,464 947,154 949,723 859,488 791,896 713,346 687,497 604,397 542,610 428,556
South Carolina 4,012,012 3,486,703 3,120,729 2,590,713 2,382,594 2,117,027 1,899,804 1,738,765 1,683,724 1,515,400 1,340,316
South Dakota 754,844 696,004 690,768 666,257 680,514 652,740 642,961 692,849 636,547 583,888 401,570
Tennessee 5,689,283 4,877,185 4,591,023 3,926,018 3,567,089 3,291,718 2,915,841 2,616,556 2,337,885 2,184,789 2,020,616
Texas 20,851,820 16,986,510 14,225,513 11,198,655 9,579,677 7,711,194 6,414,824 5,824,715 4,663,228 3,896,542 3,048,710
Utah 2,233,169 1,722,850 1,461,037 1,059,273 890,627 688,862 550,310 507,847 449,396 373,351 276,749
Vermont 608,827 562,758 511,456 444,732 389,881 377,747 359,231 359,611 352,428 355,956 343,641
Virginia 7,078,515 6,187,358 5,346,797 4,651,448 3,966,949 3,318,680 2,677,773 2,421,851 2,309,187 2,061,612 1,854,184
Washington 5,894,121 4,866,692 4,132,353 3,413,244 2,853,214 2,378,963 1,736,191 1,563,396 1,356,621 1,141,990 518,103
West Virginia 1,808,344 1,793,477 1,950,186 1,744,237 1,860,421 2,005,552 1,901,974 1,729,205 1,463,701 1,221,119 958,800
Wisconsin 5,363,675 4,891,769 4,705,642 4,417,821 3,951,777 3,434,575 3,137,587 2,939,006 2,632,067 2,333,860 2,069,042
Wyoming 493,782 453,588 469,557 332,416 330,066 290,529 250,742 225,565 194,402 145,965 92,531
 
Source: Decennial Censuses of the United States, U.S. Bureau of the Census.
Compiled by the Texas State Data Center,
Department of Rural Sociology,
Texas A&M University

[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://www.txsdc.utsa.edu/txdata/apport/hist_a.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer