Texas State Data Center and Office of the State Demographer

Apportioned Representatives by State, 1900-2000

What is Congressional Apportionment?

State 2000 1990 1980 1970 1960 1950 1940 1930 1920 1910 1900
United States 435 435 435 435 435 437 435 435 435 435 391
Alabama 7 7 7 7 8 9 9 9 10 10 9
Alaska 1 1 1 1 1 1 --- --- --- --- ---
Arizona 8 6 5 4 3 2 2 1 1 1 ---
Arkansas 4 4 4 4 4 6 7 7 7 7 7
California 53 52 45 43 38 30 23 20 11 11 8
Colorado 7 6 6 5 4 4 4 4 4 4 3
Connecticut 5 6 6 6 6 6 6 6 5 5 5
Delaware 1 1 1 1 1 1 1 1 1 1 1
District of Columbia --- --- --- --- --- --- --- --- --- --- ---
Florida 25 23 19 15 12 8 6 5 4 4 3
Georgia 13 11 10 10 10 10 10 10 12 12 11
Hawaii 2 2 2 2 2 1 --- --- --- --- ---
Idaho 2 2 2 2 2 2 2 2 2 2 1
Illinois 19 20 22 24 24 25 26 27 27 27 25
Indiana 9 10 10 11 11 11 11 12 13 13 13
Iowa 5 5 6 6 7 8 8 9 11 11 11
Kansas 4 4 5 5 5 6 6 7 8 8 8
Kentucky 6 6 7 7 7 8 9 9 11 11 11
Louisiana 7 7 8 8 8 8 8 8 8 8 7
Maine 2 2 2 2 2 3 3 3 4 4 4
Maryland 8 8 8 8 8 7 6 6 6 6 6
Massachusetts 10 10 11 12 12 14 14 15 16 16 14
Michigan 15 16 18 19 19 18 17 17 13 13 12
Minnesota 8 8 8 8 8 9 9 9 10 10 9
Mississippi 4 5 5 5 5 6 7 7 8 8 8
Missouri 9 9 9 10 10 11 13 13 16 16 16
Montana 1 1 2 2 2 2 2 2 2 2 1
Nebraska 3 3 3 3 3 4 4 5 6 6 6
Nevada 3 2 2 1 1 1 1 1 1 1 1
New Hampshire 2 2 2 2 2 2 2 2 2 2 2
New Jersey 13 13 14 15 15 14 14 14 12 12 10
New Mexico 3 3 3 2 2 2 2 1 1 1 ---
New York 29 31 34 39 41 43 45 45 43 43 37
North Carolina 13 12 11 11 11 12 12 11 10 10 10
North Dakota 1 1 1 1 2 2 2 2 3 3 2
Ohio 18 19 21 23 24 23 23 24 22 22 21
Oklahoma 5 6 6 6 6 6 8 9 8 8 5
Oregon 5 5 5 4 4 4 4 3 3 3 2
Pennsylvania 19 21 23 25 27 30 33 34 36 36 32
Rhode Island 2 2 2 2 2 2 2 2 3 3 2
South Carolina 6 6 6 6 6 6 6 6 7 7 7
South Dakota 1 1 1 2 2 2 2 2 3 3 2
Tennessee 9 9 9 8 9 9 10 9 10 10 10
Texas 32 30 27 24 23 22 21 21 18 18 16
Utah 3 3 3 2 2 2 2 2 2 2 1
Vermont 1 1 1 1 1 1 1 1 2 2 2
Virginia 11 11 10 10 10 10 9 9 10 10 10
Washington 9 9 8 7 7 7 6 6 5 5 3
West Virginia 3 3 4 4 5 6 6 6 6 6 5
Wisconsin 8 9 9 9 10 10 10 10 11 11 11
Wyoming 1 1 1 1 1 1 1 1 1 1 1

Source: U.S. Census Bureau website (http://www.census.gov/population/censusdata/apportionment/table-3.pdf)

NOTE: Includes representatives assigned to newly admitted States after the apportionment acts as follows: 1790, 1; 1800, 1; 1810, 5; 1830, 2; 1840, 9; 1850, 3; 1860, 2; 1870, 1; 1880, 7; 1890, 1; 1900, 5; and 1950, 2.


[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://www.txsdc.utsa.edu/txdata/apport/apport_rep.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer