Texas State Data Center and Office of the State Demographer

Appendix E
2006 Methodology for Texas Population Projections

Baseline Migration Rates (per person per year) by Age, Sex and Race/Ethnicity for 1990-2000
for the State of Texas


  Anglo Black Hispanic Other
 



Age Male Female Male Female Male Female Male Female

0 0.0001139 0.0001139 0.0013866 0.0006933 0.0001139 0.0001139 0.0001139 0.0001139
1 0.0002278 0.0002278 0.0039553 0.0028179 0.0002278 0.0002278 0.0002278 0.0002278
2 0.0003417 0.0003417 0.0049621 0.0050655 0.0003417 0.0003417 0.0003417 0.0004108
3 0.0004556 0.0004556 0.0063453 0.0060863 0.0004556 0.0004556 0.0025778 0.0012889
4 0.0005695 0.0005695 0.0099748 0.0082439 0.0018181 0.0012470 0.0106058 0.0140508
5 0.0006833 0.0006833 0.0066253 0.0071465 0.0036982 0.0036844 0.0132926 0.0151923
6 0.0007972 0.0007972 0.0078565 0.0065082 0.0052232 0.0057022 0.0197874 0.0220197
7 0.0009111 0.0009111 0.0069263 0.0073637 0.0091019 0.0081812 0.0280826 0.0276779
8 0.0010250 0.0010250 0.0061562 0.0065934 0.0121528 0.0123227 0.0315396 0.0314843
9 0.0011389 0.0011389 0.0075435 0.0076811 0.0157409 0.0153052 0.0370299 0.0400690
10 0.0031315 0.0034855 0.0156867 0.0145320 0.0283900 0.0261147 0.0500000 0.0500000
11 0.0040522 0.0040421 0.0162512 0.0136014 0.0283994 0.0291680 0.0500000 0.0500000
12 0.0049283 0.0050625 0.0140744 0.0163268 0.0290177 0.0291438 0.0500000 0.0500000
13 0.0050183 0.0053424 0.0171743 0.0147530 0.0292399 0.0303488 0.0500000 0.0500000
14 0.0043896 0.0045228 0.0160133 0.0144100 0.0275320 0.0266803 0.0500000 0.0500000
15 0.0051456 0.0045302 0.0159890 0.0145197 0.0323080 0.0294898 0.0500000 0.0500000
16 0.0048511 0.0047298 0.0173816 0.0150457 0.0367271 0.0293125 0.0500000 0.0500000
17 0.0039150 0.0035107 0.0175088 0.0135811 0.0429964 0.0312359 0.0500000 0.0500000
18 0.0086079 0.0078986 0.0228123 0.0189703 0.0500000 0.0382658 0.0500000 0.0500000
19 0.0011589 0.0005795 0.0108066 0.0125667 0.0437594 0.0298658 0.0500000 0.0500000
20 0.0000919 0.0000459 0.0104086 0.0111455 0.0480048 0.0344330 0.0500000 0.0500000
21 0.0005403 0.0002701 0.0090731 0.0128166 0.0500000 0.0368311 0.0500000 0.0500000
22 0.0000934 0.0000467 0.0064622 0.0093160 0.0500000 0.0375935 0.0500000 0.0500000
23 0.0016979 0.0008490 0.0065594 0.0123045 0.0500000 0.0416957 0.0500000 0.0500000
24 0.0047058 0.0066053 0.0059597 0.0029799 0.0500000 0.0437584 0.0500000 0.0500000
25 0.0068575 0.0087960 0.0072497 0.0139254 0.0500000 0.0438600 0.0500000 0.0500000
26 0.0059653 0.0075777 0.0065536 0.0032768 0.0500000 0.0432893 0.0500000 0.0500000
27 0.0053666 0.0085933 0.0069923 0.0137397 0.0472552 0.0421502 0.0500000 0.0500000
28 0.0069216 0.0095755 0.0038215 0.0019107 0.0479654 0.0436572 0.0500000 0.0500000
29 0.0021305 0.0036289 0.0022866 0.0011433 0.0386183 0.0357515 0.0500000 0.0500000
30 0.0073578 0.0057937 0.0100147 0.0136500 0.0453523 0.0397686 0.0500000 0.0500000
31 0.0064702 0.0066414 0.0067812 0.0114805 0.0387132 0.0359056 0.0500000 0.0500000
32 0.0091384 0.0069180 0.0120835 0.0167743 0.0382461 0.0381964 0.0500000 0.0500000
33 0.0070551 0.0050523 0.0098066 0.0125267 0.0308410 0.0318344 0.0500000 0.0500000
34 0.0039425 0.0038061 0.0107465 0.0099693 0.0304046 0.0296472 0.0500000 0.0500000
35 0.0068663 0.0051982 0.0121113 0.0151349 0.0289261 0.0307369 0.0500000 0.0500000
36 0.0043795 0.0039208 0.0083420 0.0120550 0.0243264 0.0253663 0.0500000 0.0500000
37 0.0035080 0.0026856 0.0111643 0.0098056 0.0224583 0.0224449 0.0500000 0.0500000
38 0.0080844 0.0070059 0.0140256 0.0159504 0.0274701 0.0278350 0.0500000 0.0500000
39 -0.0004160 -0.0002080 0.0073709 0.0042864 0.0156034 0.0170021 0.0500000 0.0500000
40 0.0035927 0.0019254 0.0127892 0.0082848 0.0223516 0.0204933 0.0500000 0.0500000
41 0.0018291 0.0009146 0.0091257 0.0078446 0.0178176 0.0159452 0.0470112 0.0500000
42 0.0029980 0.0022992 0.0088336 0.0061993 0.0185620 0.0177340 0.0500000 0.0497336
43 0.0026919 0.0022895 0.0118253 0.0059126 0.0170351 0.0166689 0.0478228 0.0478622
44 -0.0002061 -0.0001140 0.0048018 0.0024009 0.0131251 0.0128803 0.0417531 0.0437573
45 0.0036004 0.0031512 0.0101170 0.0064786 0.0164151 0.0138778 0.0461070 0.0450455
46 0.0014570 0.0014353 0.0079573 0.0045451 0.0141047 0.0127334 0.0419303 0.0415277
47 0.0029854 0.0026186 0.0086258 0.0051989 0.0127634 0.0118103 0.0382621 0.0401962
48 0.0079381 0.0074547 0.0137000 0.0103115 0.0172604 0.0164466 0.0415290 0.0420727
49 -0.0007433 -0.0003995 0.0044141 0.0022070 0.0092465 0.0095170 0.0345852 0.0308931
50 0.0042731 0.0030286 0.0110318 0.0062839 0.0133098 0.0134307 0.0401076 0.0391483
51 0.0028025 0.0025469 0.0092957 0.0046833 0.0134851 0.0103493 0.0373237 0.0367621
52 0.0040632 0.0027379 0.0115194 0.0062668 0.0131049 0.0131168 0.0392568 0.0388313
53 0.0033944 0.0032929 0.0083208 0.0041604 0.0088921 0.0076003 0.0312736 0.0359442
54 0.0014727 0.0017229 0.0079133 0.0059282 0.0146562 0.0144501 0.0407221 0.0351964
55 0.0031857 0.0029603 0.0088533 0.0064487 0.0113324 0.0108998 0.0351379 0.0375476
56 0.0054884 0.0039891 0.0109578 0.0066631 0.0126626 0.0130800 0.0444276 0.0385704
57 0.0023742 0.0023209 0.0087509 0.0043754 0.0077960 0.0092891 0.0359600 0.0301162
58 0.0094883 0.0076786 0.0172081 0.0096330 0.0167045 0.0166349 0.0408103 0.0491177
59 -0.0005501 -0.0002750 0.0052498 0.0028373 0.0048752 0.0076472 0.0235967 0.0303233
60 0.0030882 0.0023988 0.0128425 0.0079954 0.0121505 0.0119133 0.0369894 0.0391381
61 0.0041162 0.0035784 0.0144914 0.0072457 0.0104532 0.0108528 0.0417080 0.0476887
62 0.0056356 0.0043773 0.0145079 0.0080409 0.0131955 0.0129502 0.0500000 0.0500000
63 0.0053054 0.0045317 0.0163512 0.0092736 0.0145149 0.0135878 0.0464673 0.0500000
64 0.0050251 0.0034163 0.0155852 0.0077926 0.0115293 0.0116469 0.0339091 0.0439657
65 0.0060035 0.0052625 0.0138965 0.0098377 0.0147730 0.0141421 0.0500000 0.0440292
66 0.0047133 0.0033264 0.0189708 0.0094854 0.0142039 0.0126831 0.0455303 0.0438831
67 0.0061646 0.0045907 0.0124224 0.0114286 0.0096408 0.0065176 0.0495695 0.0500000
68 0.0110065 0.0089042 0.0255881 0.0127940 0.0207705 0.0184072 0.0500000 0.0450375
69 0.0036809 0.0024790 0.0126211 0.0063106 0.0089755 0.0074938 0.0500000 0.0413479
70 0.0071215 0.0057663 0.0164315 0.0132031 0.0154181 0.0142009 0.0467958 0.0500000
71 0.0079324 0.0041676 0.0140408 0.0092969 0.0118523 0.0081872 0.0474878 0.0433566
72 0.0054300 0.0034260 0.0074113 0.0044416 0.0112707 0.0076295 0.0398748 0.0420907
73 0.0063694 0.0057369 0.0146681 0.0073471 0.0103507 0.0078951 0.0429402 0.0386266
74 0.0062153 0.0043144 0.0112094 0.0056047 0.0101143 0.0050571 0.0265849 0.0321066
75 0.0050093 0.0044609 0.0110537 0.0055269 0.0058141 0.0076292 0.0330233 0.0232238
76 0.0058619 0.0042499 0.0063740 0.0031870 0.0047162 0.0036985 0.0318584 0.0307287
77 0.0056249 0.0044969 -0.0000408 -0.0000204 0.0053927 0.0026964 0.0329349 0.0349975
78 0.0065726 0.0048249 0.0137246 0.0068623 0.0054342 0.0028216 0.0358297 0.0192205
79 0.0029696 0.0046242 0.0103120 0.0051560 -0.0009406 -0.0004703 0.0181120 0.0193226
80 0.0075675 0.0082468 0.0089438 0.0044719 0.0066206 0.0067128 0.0141623 0.0264781
81 0.0054751 0.0049929 0.0019486 0.0009743 -0.0087844 -0.0073867 0.0042885 0.0021442
82 0.0055764 0.0071370 0.0046563 0.0023282 0.0051337 0.0025668 0.0159251 0.0267123
83 0.0103080 0.0100801 0.0027574 0.0013787 -0.0051236 -0.0035071 -0.0014406 -0.0007203
84 0.0078509 0.0088406 0.0096970 0.0048485 -0.0023453 -0.0011727 0.0124224 0.0181818
85 -0.0077194 -0.0038597 -0.0105235 -0.0053833 -0.0212163 -0.0194889 -0.0020801 -0.0010401


[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://www.txsdc.utsa.edu/tpepp/2006projections/2006_txpopprj_apdxe.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Oct 18, 2006

Texas State Data Center and Office of the State Demographer