Texas State Data Center and Office of the State Demographer

2003 Total Population Estimates for Texas Places

Estimates of the Total Populations of Counties and Places in Texas for July 1, 2003 and January 1, 2004

produced by:

Population Estimates and Projections Program
Texas State Data Center
Office of the State Demographer
Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio

October 2004


The attached are estimates of the total population for counties and places in Texas for July 1, 2003 and January 1, 2004 completed by personnel from the Texas State Data Center offices in the Institute for Demographic and Socioeconomic Research at the University of Texas at San Antonio. In this brief report, the methodology used to prepare the estimates is described. Because of space limitations, only a summary of the methodology is presented. Those wishing to obtain a more complete description of the estimation procedures and of the historical and sensitivity analyses used to select the methods employed in these estimates should contact program personnel in the Texas State Data Center at the University of Texas at San Antonio.


Estimation Methodology

Methodology for County Estimates

The estimates reported here for counties are the averages of estimates made using ratio-correlation, component-method II, and housing-unit methods. Ratio-correlation procedures utilize multiple regression techniques with the ratio of variable values for adjacent time periods rather than simply the variable values themselves being used as independent and dependent variables. After an extensive evaluation of the relative accuracy of alternative procedures (including difference-rate, ratio-correlation and rate-correlation methods) and an analysis of alternative variables, a simple ratio-correlation model was employed to complete the final estimates. This model used the variables of births, deaths, elementary school enrollment, vehicle registration, and voter registration.

The component-method II procedure employed utilizes data on births, deaths and elementary school enrollment to estimate population. In this method, migration of the school-age population is assumed to be indicative of migration in the total population (with adjustments being made for the historical differences between the school-age migration rate and the total population's rate of migration). Data on public school enrollment from the Texas Education Agency and data from the Texas State Data Center's survey of private schools in Texas are used to estimate change in the school-age population. Data on institutional populations were obtained from applicable institutions, while data on other special populations, such as the elderly population were obtained from the U.S. Bureau of the Census.

The housing-unit method used is of the standard form with change in the number of housing units in the housing stock of an area, from the base date (in this case, the 2000 Census) to the estimate date (in this case, July 1, 2003), being used to estimate population change. New housing additions and demolitions are taken from the U.S. Bureau of the Census survey of building permits and demolitions and the Texas State Data Center survey of counties and cities issuing permits for residential buildings and demolitions. Both the U.S. Census Bureau's building permit survey and the Texas State Data Center's survey can only collect data from permit issuing county and city jurisdictions (methods for dealing with non-permit issuing places are discussed later). Assumptions about vacancy rates and average household size are then used in conjunction with data on the number of housing units in an estimate area (including those in the area at the base date and the net number of units added to, or subtracted from, the base housing stock for the time period between the base date and the estimate date). Separate estimates are completed by type of structure with the types used being single-family structures, 2-to-4 unit structures, structures with 5 or more units, and mobile homes. For purposes of the 2003 estimates, 2000 vacancy rates and average household sizes for each of the housing structure types were assumed to prevail as of the estimate date of July 1, 2003. For 2003, the estimates of the number of new mobile homes added to an area's housing stock were obtained from the Texas State Data Center's survey of building permits and demolitions. The sum of mobile homes from the survey was subtracted from the U.S. Bureau of the Census' estimate of the total number of mobile homes shipped to Texas. The difference was allocated to jurisdictions on the basis of the change in units in jurisdictions for other housing types from 2000 to the estimate date of July 1, 2003.

The average of the component-method II, ratio-correlation and housing- unit population estimates is used as the population estimate for July 1, 2003 with the total for all counties being controlled to the July 1, 2003 estimate for the State obtained from the U.S. Bureau of the Census. Prior to the release of these estimates, county estimates were evaluated for consistency and reasonableness by comparing them to those from other State and local agencies.

The January 1, 2004 estimates are obtained by adding births to, and subtracting deaths from July 1, 2003 through December 31, 2003, to the July 1, 2003 estimates and assuming that July 1, 2002 to July 1, 2003 rates of migration continue from July 1, 2003 to January 1, 2004. The State and county estimates are obtained using the same method with the sum of the county estimates controlled to the State estimate.

Methodology for Place Estimates

For places, population estimates were made using the same three methods as used for county estimates. To complete the component-method II estimates for places for 2003, standard component procedures were applied to 2000 Census population counts for places. County-level birth and death data for 2000-03 from the Texas Department of Health and 2000-03 data from the Texas Education Agency on public school enrollment and from the Texas State Data Center survey of private schools on enrollment in private schools were used in this procedure. In addition, data on Medicare enrollment and on the net movement of persons from the military to the civilian population were obtained for counties from the U.S. Bureau of the Census. Values for each of these items were allocated from counties to places prior to the completion of the place estimates. Such allocation procedures were necessary because data items that were available for places (such as birth and death data) showed year-to-year fluctuations and reporting errors that made the direct use of place-level data problematic. The general allocation procedures used for these items involved population subgroups closely associated with the item being allocated (i.e., women of child-bearing age for fertility, school-age population for school enrollment, the total population for deaths, persons 65+ years of age for Medicare enrollment, and the population 14-17 years of age for net movement). The number in the appropriate subgroups for each place and the remainder of the county in each county in 2000 were survived (using state-level survival rates for 1999-2001) to July 1, 2003, and the sum of the survived groups in each place and the remainder of the county were controlled to the county total for the item as reported from the appropriate agency to obtain the value for each place. Place estimates were completed for July 1, 2003 and adjusted to account for population changes due to annexations or other boundary changes as obtained from the annual Texas State Data Center Boundary and Annexation Survey.

The housing unit estimates for places were completed using the same general procedures delineated above (for counties) except that it was necessary to use procedures to allocate new housing units and demolitions to places that were not reporting jurisdictions. This was done by taking the difference between the county totals for new building permits and demolitions and the sum of values for places for which data were reported for a county and proportionally allocating the difference to the nonreporting places. For the 2003 estimates, the allocation was done on the basis of the nonreporting places' proportions of county housing stocks as reported in the 2000 Census.

The third method used is the ratio-correlation method. Ratio correlation estimates were made to allocate county populations to places (and non-place areas) using births, deaths and housing units for places as estimation items.

The estimates for place populations from component-method II and the housing-unit method were averaged to provide a July 1, 2003 estimate of the total population for each place. The sum of the estimated populations for places in each county (and for that part of each county's population not living in places) were controlled to county totals to ensure consistency with the county estimates.

The January 1, 2004 place estimates are prepared using the same extrapolative procedures as described above for the State and county. Place estimates for each county for January 1, 2004 are controlled to the county estimate for January 1, 2004.

Comparisons to U.S. Census Bureau Estimates

The estimates presented here differ from those from sources such as those periodically produced by the U.S. Census Bureau for several reasons. First, these estimates have been made using techniques that are different than those used by the Bureau. The Census Bureau uses only the distributive housing unit method to estimate place populations and the administrative records method to estimate county populations. Because the administrative records method uses income tax data that are not available to analysts outside the Census Bureau, this technique can not be used by other agencies. In addition, the estimates reported in the following pages utilize more recent data than those used by the U.S. Bureau of the Census. The Census Bureau's county estimates utilize 2002 birth and death data, whereas 2003 values were employed in the Texas State Data Center estimates reported here. Also, the Census Bureau utilizes birth and death data only in their county level estimates while the Texas State Data Center includes current births and deaths in both county and place level estimates. Finally, the Census Bureau estimates do not include information on annexation and boundary changes for places later than 2001 whereas information through 2003 was included in the estimates completed by the Texas program. Because of these differences, the population estimates presented here and those from the U.S. Bureau of the Census are not directly comparable.

If you have any questions concerning these estimates, please contact:

Dr. Steve H. Murdock, State Demographer
Texas State Data Center
Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704
(210) 458-6543


Table 2
Texas State Data Center Population Estimates Program July 1, 2003 and January 1, 2004 Estimates of the Total Population of Places and 2000-2003 and 2000-2004 Population Change for All Places in Texas
               
  2000 July 1, 2003 January 1, 2004 Numerical Numerical Percent Percent
  Census Population Population Change Change Change Change
Place Count Estimate Estimate 2000-03 2000-04 2000-03 2000-04
               
Abbott 300 314 316 14 16 4.7 5.3
Abernathy 2,839 2,897 2,940 58 101 2.0 3.6
Abilene 115,926 114,703 114,454 -1,223 -1,472 -1.1 -1.3
Abram-Perezville CDP 5,444 5,680 5,710 236 266 4.3 4.9
Ackerly 245 236 235 -9 -10 -3.7 -4.1
Addison 14,166 14,579 14,601 413 435 2.9 3.1
Adrian 159 163 165 4 6 2.5 3.8
Agua Dulce CDP (El Paso) 738 764 772 26 34 3.5 4.6
Agua Dulce (Nueces) 737 706 697 -31 -40 -4.2 -5.4
Airport Road Addition CDP 132 131 132 -1 0 -0.8 0.0
Alamo 14,760 16,409 16,689 1,649 1,929 11.2 13.1
Alamo Heights 7,319 7,340 7,359 21 40 0.3 0.5
Alba 430 445 439 15 9 3.5 2.1
Albany 1,921 1,900 1,889 -21 -32 -1.1 -1.7
Aldine CDP 13,979 14,474 14,503 495 524 3.5 3.7
Aledo 1,726 2,136 2,198 410 472 23.8 27.3
Alfred-South La Paloma CDP 451 457 453 6 2 1.3 0.4
Alice 19,010 19,438 19,528 428 518 2.3 2.7
Alice Acres CDP 491 498 493 7 2 1.4 0.4
Allen 43,554 59,022 61,256 15,468 17,702 35.5 40.6
Alma 302 321 322 19 20 6.3 6.6
Alpine 5,786 6,148 6,237 362 451 6.3 7.8
Alto 1,190 1,205 1,207 15 17 1.3 1.4
Alto Bonito CDP 569 598 601 29 32 5.1 5.6
Alton 4,384 6,780 7,378 2,396 2,994 54.7 68.3
Alton North CDP 5,051 5,258 5,290 207 239 4.1 4.7
Alvarado 3,288 3,693 3,742 405 454 12.3 13.8
Alvin 21,413 22,267 22,404 854 991 4.0 4.6
Alvord 1,007 1,095 1,102 88 95 8.7 9.4
Amarillo 173,627 179,447 180,380 5,820 6,753 3.4 3.9
Ames 1,079 1,102 1,099 23 20 2.1 1.9
Amherst 791 812 811 21 20 2.7 2.5
Anahuac 2,210 2,277 2,249 67 39 3.0 1.8
Anderson 257 259 256 2 -1 0.8 -0.4
Anderson Mill CDP 8,953 9,549 9,751 596 798 6.7 8.9
Andrews 9,652 9,560 9,527 -92 -125 -1.0 -1.3
Angleton 18,130 18,781 18,868 651 738 3.6 4.1
Angus 334 350 352 16 18 4.8 5.4
Anna 1,225 1,459 1,524 234 299 19.1 24.4
Annetta 1,108 1,204 1,224 96 116 8.7 10.5
Annetta North 467 512 517 45 50 9.6 10.7
Annetta South 555 605 613 50 58 9.0 10.5
Annona 282 279 283 -3 1 -1.1 0.4
Anson 2,556 2,495 2,489 -61 -67 -2.4 -2.6
Anthony 3,850 4,070 4,117 220 267 5.7 6.9
Anton 1,200 1,167 1,159 -33 -41 -2.8 -3.4
Appleby 444 450 451 6 7 1.4 1.6
Aquilla 136 139 139 3 3 2.2 2.2
Aransas Pass 8,138 8,432 8,609 294 471 3.6 5.8
Archer City 1,848 1,882 1,897 34 49 1.8 2.7
Arcola 1,048 1,177 1,196 129 148 12.3 14.1
Argyle 2,365 2,703 2,755 338 390 14.3 16.5
Arlington 332,969 357,832 361,717 24,863 28,748 7.5 8.6
Arp 901 930 933 29 32 3.2 3.6
Arroyo Alto CDP 320 331 334 11 14 3.4 4.4
Arroyo Colorado Estates CDP 755 782 778 27 23 3.6 3.0
Arroyo Gardens-La Tina Ranch CDP 732 750 747 18 15 2.5 2.0
Asherton 1,342 1,305 1,281 -37 -61 -2.8 -4.5
Aspermont 1,021 941 887 -80 -134 -7.8 -13.1
Atascocita CDP 35,757 35,872 35,818 115 61 0.3 0.2
Athens 11,297 11,747 11,976 450 679 4.0 6.0
Atlanta 5,745 5,897 5,976 152 231 2.6 4.0
Aubrey 1,500 1,798 1,855 298 355 19.9 23.7
Aurora 875 932 934 57 59 6.5 6.7
Austin 656,562 675,716 681,437 19,154 24,875 2.9 3.8
Austwell 192 181 178 -11 -14 -5.7 -7.3
Avery 462 457 458 -5 -4 -1.1 -0.9
Avinger 464 462 466 -2 2 -0.4 0.4
Azle 9,600 10,008 10,054 408 454 4.3 4.7
Bacliff CDP 6,962 7,322 7,359 360 397 5.2 5.7
Bailey 213 219 223 6 10 2.8 4.7
Bailey's Prairie 694 736 739 42 45 6.1 6.5
Baird 1,623 1,607 1,609 -16 -14 -1.0 -0.9
Balch Springs 19,375 19,736 19,708 361 333 1.9 1.7
Balcones Heights 3,016 3,157 3,240 141 224 4.7 7.4
Ballinger 4,243 4,138 4,104 -105 -139 -2.5 -3.3
Balmorhea 527 510 508 -17 -19 -3.2 -3.6
Bandera 957 1,008 1,016 51 59 5.3 6.2
Bangs 1,620 1,632 1,633 12 13 0.7 0.8
Bardwell 583 630 630 47 47 8.1 8.1
Barrett CDP 2,872 2,819 2,803 -53 -69 -1.8 -2.4
Barry 209 210 207 1 -2 0.5 -1.0
Barstow 406 389 381 -17 -25 -4.2 -6.2
Bartlett 1,675 1,755 1,773 80 98 4.8 5.9
Barton Creek CDP 1,589 1,528 1,523 -61 -66 -3.8 -4.2
Bartonville 1,093 1,255 1,280 162 187 14.8 17.1
Bastrop 5,340 6,464 6,707 1,124 1,367 21.0 25.6
Batesville CDP 1,298 1,266 1,256 -32 -42 -2.5 -3.2
Bausell and Ellis CDP 112 112 111 0 -1 0.0 -0.9
Bay City 18,667 18,553 18,572 -114 -95 -0.6 -0.5
Bayou Vista 1,644 1,694 1,699 50 55 3.0 3.3
Bayside 360 339 333 -21 -27 -5.8 -7.5
Baytown 66,430 67,532 67,659 1,102 1,229 1.7 1.9
Bayview 323 368 374 45 51 13.9 15.8
Beach City 1,645 1,792 1,787 147 142 8.9 8.6
Bear Creek 360 381 388 21 28 5.8 7.8
Beasley 590 943 950 353 360 59.8 61.0
Beaumont 113,866 113,569 113,473 -297 -393 -0.3 -0.3
Beckville 752 741 740 -11 -12 -1.5 -1.6
Bedford 47,152 48,432 48,582 1,280 1,430 2.7 3.0
Bee Cave 656 909 868 253 212 38.6 32.3
Beeville 13,129 13,550 13,448 421 319 3.2 2.4
Bellaire 15,642 16,126 16,294 484 652 3.1 4.2
Bellevue 386 394 394 8 8 2.1 2.1
Bellmead 9,214 9,341 9,341 127 127 1.4 1.4
Bells 1,190 1,262 1,267 72 77 6.1 6.5
Bellville 3,794 3,972 3,948 178 154 4.7 4.1
Belton 14,623 15,198 15,244 575 621 3.9 4.2
Benavides 1,686 1,650 1,653 -36 -33 -2.1 -2.0
Benbrook 20,208 21,209 21,496 1,001 1,288 5.0 6.4
Benjamin 264 251 247 -13 -17 -4.9 -6.4
Berryville 891 911 911 20 20 2.2 2.2
Bertram 1,122 1,234 1,259 112 137 10.0 12.2
Beverly Hills 2,113 2,095 2,087 -18 -26 -0.9 -1.2
Bevil Oaks 1,346 1,296 1,273 -50 -73 -3.7 -5.4
Bigfoot CDP 304 303 301 -1 -3 -0.3 -1.0
Big Lake 2,885 2,763 2,741 -122 -144 -4.2 -5.0
Big Sandy 1,288 1,315 1,318 27 30 2.1 2.3
Big Spring 25,233 25,476 25,458 243 225 1.0 0.9
Big Wells 704 747 759 43 55 6.1 7.8
Bishop 3,305 3,199 3,145 -106 -160 -3.2 -4.8
Bishop Hills 210 209 208 -1 -2 -0.5 -1.0
Bixby CDP 356 365 365 9 9 2.5 2.5
Blackwell 360 353 355 -7 -5 -1.9 -1.4
Blanco 1,505 1,582 1,584 77 79 5.1 5.2
Blanket 402 409 409 7 7 1.7 1.7
Blessing CDP 861 858 853 -3 -8 -0.3 -0.9
Bloomburg 375 382 388 7 13 1.9 3.5
Blooming Grove 833 860 868 27 35 3.2 4.2
Bloomington CDP 2,562 2,628 2,633 66 71 2.6 2.8
Blossom 1,439 1,430 1,423 -9 -16 -0.6 -1.1
Blue Berry Hill CDP 982 974 962 -8 -20 -0.8 -2.0
Blue Mound 2,388 2,456 2,460 68 72 2.8 3.0
Blue Ridge 672 805 824 133 152 19.8 22.6
Bluetown-Iglesia Antigua CDP 692 711 714 19 22 2.7 3.2
Blum 399 413 412 14 13 3.5 3.3
Boerne 6,178 6,696 6,745 518 567 8.4 9.2
Bogata 1,396 1,354 1,344 -42 -52 -3.0 -3.7
Boling-Iago CDP 1,271 1,309 1,317 38 46 3.0 3.6
Bolivar Peninsula CDP 3,853 3,812 3,803 -41 -50 -1.1 -1.3
Bonham 9,990 10,292 10,382 302 392 3.0 3.9
Bonney 384 403 405 19 21 4.9 5.5
Booker 1,315 1,336 1,341 21 26 1.6 2.0
Borger 14,302 13,862 13,778 -440 -524 -3.1 -3.7
Botines CDP 132 134 134 2 2 1.5 1.5
Bovina 1,874 1,868 1,873 -6 -1 -0.3 -0.1
Bowie 5,219 5,535 5,609 316 390 6.1 7.5
Box Canyon-Amistad CDP 76 75 75 -1 -1 -1.3 -1.3
Boyd 1,099 1,190 1,212 91 113 8.3 10.3
Brackettville 1,876 1,915 1,912 39 36 2.1 1.9
Brady 5,523 5,550 5,575 27 52 0.5 0.9
Brazoria 2,787 2,832 2,837 45 50 1.6 1.8
Brazos Country . 281 283 281 283 . .
Breckenridge 5,868 5,816 5,813 -52 -55 -0.9 -0.9
Bremond 876 868 864 -8 -12 -0.9 -1.4
Brenham 13,507 13,838 13,867 331 360 2.5 2.7
Briar CDP 5,350 5,604 5,615 254 265 4.7 5.0
Briarcliff 895 861 850 -34 -45 -3.8 -5.0
Briaroaks 493 490 488 -3 -5 -0.6 -1.0
Bridge City 8,651 8,730 8,721 79 70 0.9 0.8
Bridgeport 4,827 5,171 5,533 344 706 7.1 14.6
Broaddus 189 189 182 0 -7 0.0 -3.7
Bronte 1,076 1,083 1,081 7 5 0.7 0.5
Brookshire 3,450 3,675 3,683 225 233 6.5 6.8
Brookside Village 1,960 2,061 2,076 101 116 5.2 5.9
Browndell 219 217 214 -2 -5 -0.9 -2.3
Brownfield 9,488 9,238 9,279 -250 -209 -2.6 -2.2
Brownsboro 796 834 836 38 40 4.8 5.0
Brownsville 139,722 156,765 161,048 17,043 21,326 12.2 15.3
Brownwood 18,813 19,948 19,898 1,135 1,085 6.0 5.8
Bruceville-Eddy 1,490 1,535 1,549 45 59 3.0 4.0
Brundage CDP 31 31 30 0 -1 0.0 -3.2
Bruni CDP 412 426 434 14 22 3.4 5.3
Brushy Creek CDP 15,371 17,408 17,965 2,037 2,594 13.3 16.9
Bryan 65,660 68,780 69,146 3,120 3,486 4.8 5.3
Bryson 528 521 521 -7 -7 -1.3 -1.3
Buchanan Dam CDP 1,688 1,775 1,785 87 97 5.2 5.7
Buckholts 387 400 406 13 19 3.4 4.9
Buda 2,404 3,136 3,184 732 780 30.4 32.4
Buffalo 1,804 1,917 1,942 113 138 6.3 7.6
Buffalo Gap 463 460 464 -3 1 -0.6 0.2
Buffalo Springs 493 479 467 -14 -26 -2.8 -5.3
Bullard 1,150 1,354 1,357 204 207 17.7 18.0
Bulverde 3,761 4,050 4,107 289 346 7.7 9.2
Buna CDP 2,269 2,301 2,315 32 46 1.4 2.0
Bunker Hill Village 3,654 3,623 3,610 -31 -44 -0.8 -1.2
Burkburnett 10,927 10,881 10,847 -46 -80 -0.4 -0.7
Burke 315 318 317 3 2 1.0 0.6
Burleson 20,976 24,721 25,248 3,745 4,272 17.9 20.4
Burnet 4,735 5,232 5,338 497 603 10.5 12.7
Burton 359 361 361 2 2 0.6 0.6
Butterfield CDP 61 60 60 -1 -1 -1.6 -1.6
Byers 517 514 515 -3 -2 -0.6 -0.4
Bynum 225 242 244 17 19 7.6 8.4
Cactus 2,538 2,686 2,732 148 194 5.8 7.6
Caddo Mills 1,149 1,185 1,191 36 42 3.1 3.7
Caldwell 3,449 3,666 3,664 217 215 6.3 6.2
Callisburg 365 376 372 11 7 3.0 1.9
Calvert 1,426 1,401 1,390 -25 -36 -1.8 -2.5
Cameron 5,634 5,848 5,909 214 275 3.8 4.9
Cameron Park CDP 5,961 6,354 6,349 393 388 6.6 6.5
Campbell 734 764 770 30 36 4.1 4.9
Camp Swift CDP 4,731 5,200 5,246 469 515 9.9 10.9
Camp Wood 822 821 824 -1 2 -0.1 0.2
Canadian 2,233 2,237 2,267 4 34 0.2 1.5
Caney City 236 249 249 13 13 5.5 5.5
Canton 3,292 3,431 3,471 139 179 4.2 5.4
Cantu Addition CDP 217 219 221 2 4 0.9 1.8
Canutillo CDP 5,129 5,253 5,257 124 128 2.4 2.5
Canyon 12,875 13,205 13,205 330 330 2.6 2.6
Canyon Lake CDP 16,870 17,602 17,730 732 860 4.3 5.1
Carbon 224 239 245 15 21 6.7 9.4
Carl's Corner 134 142 143 8 9 6.0 6.7
Carmine 228 234 235 6 7 2.6 3.1
Carrizo Hill CDP 548 552 545 4 -3 0.7 -0.5
Carrizo Springs 5,655 5,611 5,606 -44 -49 -0.8 -0.9
Carrollton 109,576 117,678 118,745 8,102 9,169 7.4 8.4
Carthage 6,664 6,650 6,634 -14 -30 -0.2 -0.5
Cashion Community . 340 341 340 341 . .
Castle Hills 4,202 4,121 4,136 -81 -66 -1.9 -1.6
Castroville 2,664 2,775 2,786 111 122 4.2 4.6
Catarina CDP 135 132 134 -3 -1 -2.2 -0.7
Cedar Hill 32,093 38,274 39,095 6,181 7,002 19.3 21.8
Cedar Park 26,049 36,565 37,614 10,516 11,565 40.4 44.4
Celeste 817 841 844 24 27 2.9 3.3
Celina 1,861 2,276 2,361 415 500 22.3 26.9
Center 5,678 5,674 5,635 -4 -43 -0.1 -0.8
Centerville 903 924 924 21 21 2.3 2.3
Central Gardens CDP 4,106 3,998 3,951 -108 -155 -2.6 -3.8
Cesar Chavez CDP 1,469 1,494 1,498 25 29 1.7 2.0
Chandler 2,099 2,191 2,203 92 104 4.4 5.0
Channelview CDP 29,685 30,294 30,295 609 610 2.1 2.1
Channing 356 346 333 -10 -23 -2.8 -6.5
Charlotte 1,637 1,740 1,764 103 127 6.3 7.8
Chester 265 261 255 -4 -10 -1.5 -3.8
Chico 947 1,001 1,008 54 61 5.7 6.4
Childress 6,778 6,556 6,451 -222 -327 -3.3 -4.8
Chillicothe 798 777 782 -21 -16 -2.6 -2.0
China 1,112 1,074 1,061 -38 -51 -3.4 -4.6
China Grove 1,247 1,250 1,240 3 -7 0.2 -0.6
Chireno 405 407 406 2 1 0.5 0.2
Christine 436 458 459 22 23 5.0 5.3
Christoval CDP 422 412 410 -10 -12 -2.4 -2.8
Chula Vista-Orason CDP 394 408 408 14 14 3.6 3.6
Chula Vista-River Spur CDP 400 401 399 1 -1 0.3 -0.3
Cibolo 3,035 3,897 4,055 862 1,020 28.4 33.6
Cienegas Terrace CDP 2,878 2,990 3,008 112 130 3.9 4.5
Cinco Ranch CDP 11,196 11,997 12,084 801 888 7.2 7.9
Circle D-KC Estates CDP 2,010 2,208 2,239 198 229 9.9 11.4
Cisco 3,851 3,771 3,746 -80 -105 -2.1 -2.7
Citrus City CDP 941 985 992 44 51 4.7 5.4
Clarendon 1,974 1,948 1,934 -26 -40 -1.3 -2.0
Clark . 373 373 373 373 . .
Clarksville 3,883 3,803 3,811 -80 -72 -2.1 -1.9
Clarksville City 806 835 844 29 38 3.6 4.7
Claude 1,313 1,281 1,272 -32 -41 -2.4 -3.1
Clear Lake Shores 1,205 1,241 1,247 36 42 3.0 3.5
Cleburne 26,005 28,066 28,179 2,061 2,174 7.9 8.4
Cleveland 7,605 7,818 7,754 213 149 2.8 2.0
Clifton 3,542 3,651 3,652 109 110 3.1 3.1
Clint 980 977 981 -3 1 -0.3 0.1
Cloverleaf CDP 23,508 24,390 24,456 882 948 3.8 4.0
Clute 10,424 10,830 10,878 406 454 3.9 4.4
Clyde 3,345 3,570 3,621 225 276 6.7 8.3
Coahoma 932 896 879 -36 -53 -3.9 -5.7
Cockrell Hill 4,443 4,437 4,422 -6 -21 -0.1 -0.5
Coffee City 193 198 202 5 9 2.6 4.7
Coldspring 691 715 714 24 23 3.5 3.3
Coleman 5,127 5,065 5,121 -62 -6 -1.2 -0.1
College Station 67,890 73,229 73,691 5,339 5,801 7.9 8.5
Colleyville 19,636 21,163 21,370 1,527 1,734 7.8 8.8
Collinsville 1,235 1,311 1,316 76 81 6.2 6.6
Colmesneil 638 643 639 5 1 0.8 0.2
Colorado City 4,281 4,131 4,026 -150 -255 -3.5 -6.0
Columbus 3,916 4,002 4,014 86 98 2.2 2.5
Comanche 4,482 4,500 4,533 18 51 0.4 1.1
Combes 2,553 2,709 2,739 156 186 6.1 7.3
Combine 1,788 1,947 1,972 159 184 8.9 10.3
Comfort CDP 2,358 2,540 2,556 182 198 7.7 8.4
Commerce 7,669 8,589 8,683 920 1,014 12.0 13.2
Como 621 632 626 11 5 1.8 0.8
Concepcion CDP 61 60 59 -1 -2 -1.6 -3.3
Conroe 36,811 41,346 42,113 4,535 5,302 12.3 14.4
Converse 11,508 12,368 12,530 860 1,022 7.5 8.9
Cool 162 168 167 6 5 3.7 3.1
Coolidge 848 868 865 20 17 2.4 2.0
Cooper 2,150 2,171 2,171 21 21 1.0 1.0
Coppell 35,958 38,678 38,909 2,720 2,951 7.6 8.2
Copperas Cove 29,592 29,948 29,976 356 384 1.2 1.3
Copper Canyon 1,216 1,337 1,355 121 139 10.0 11.4
Corinth 11,325 15,372 15,918 4,047 4,593 35.7 40.6
Corpus Christi 277,454 278,907 278,708 1,453 1,254 0.5 0.5
Corral City 89 108 111 19 22 21.3 24.7
Corrigan 1,721 1,789 1,811 68 90 4.0 5.2
Corsicana 24,485 25,702 26,014 1,217 1,529 5.0 6.2
Cottonwood 181 206 207 25 26 13.8 14.4
Cottonwood Shores 877 977 1,000 100 123 11.4 14.0
Cotulla 3,614 3,639 3,675 25 61 0.7 1.7
Cove 323 325 319 2 -4 0.6 -1.2
Covington 282 302 305 20 23 7.1 8.2
Coyanosa CDP 138 132 129 -6 -9 -4.3 -6.5
Coyote Acres CDP 389 399 397 10 8 2.6 2.1
Crandall 2,774 3,076 3,132 302 358 10.9 12.9
Crane 3,191 3,131 3,219 -60 28 -1.9 0.9
Cranfills Gap 335 342 340 7 5 2.1 1.5
Crawford 705 738 745 33 40 4.7 5.7
Creedmoor 211 206 203 -5 -8 -2.4 -3.8
Crockett 7,141 7,145 7,127 4 -14 0.1 -0.2
Crosby CDP 1,714 1,695 1,686 -19 -28 -1.1 -1.6
Crosbyton 1,874 1,781 1,767 -93 -107 -5.0 -5.7
Cross Mountain CDP 1,524 1,555 1,564 31 40 2.0 2.6
Cross Plains 1,068 1,068 1,076 0 8 0.0 0.7
Cross Roads 603 682 691 79 88 13.1 14.6
Cross Timber 277 297 297 20 20 7.2 7.2
Crowell 1,141 1,108 1,111 -33 -30 -2.9 -2.6
Crowley 7,467 8,446 8,676 979 1,209 13.1 16.2
Crystal City 7,190 7,082 7,063 -108 -127 -1.5 -1.8
Cuero 6,571 6,801 6,839 230 268 3.5 4.1
Cuevitas CDP 37 38 38 1 1 2.7 2.7
Cumby 616 615 613 -1 -3 -0.2 -0.5
Cumings CDP 683 749 756 66 73 9.7 10.7
Cuney 145 147 146 2 1 1.4 0.7
Cushing 637 637 635 0 -2 0.0 -0.3
Cut and Shoot 1,158 1,260 1,274 102 116 8.8 10.0
Daingerfield 2,517 2,421 2,404 -96 -113 -3.8 -4.5
Daisetta 1,034 1,061 1,053 27 19 2.6 1.8
Dalhart 7,237 7,174 7,170 -63 -67 -0.9 -0.9
Dallas 1,188,580 1,210,606 1,211,437 22,026 22,857 1.9 1.9
Dalworthington Gardens 2,186 2,330 2,352 144 166 6.6 7.6
Damon CDP 535 542 542 7 7 1.3 1.3
Danbury 1,611 1,685 1,697 74 86 4.6 5.3
