Texas State Data Center and Office of the State Demographer

Texas Counties

Download comma-delimited file

001 Anderson 129 Donley 257 Kaufman 385 Real
003 Andrews 131 Duval 259 Kendall 387 Red River
005 Angelina 133 Eastland 261 Kenedy 389 Reeves
007 Aransas 135 Ector 263 Kent 391 Refugio
009 Archer 137 Edwards 265 Kerr 393 Roberts
011 Armstrong 139 Ellis 267 Kimble 395 Robertson
013 Atascosa 141 El Paso 269 King 397 Rockwall
015 Austin 143 Erath 271 Kinney 399 Runnels
017 Bailey 145 Falls 273 Kleberg 401 Rusk
019 Bandera 147 Fannin 275 Knox 403 Sabine
021 Bastrop 149 Fayette 277 Lamar 405 San Augustine
023 Baylor 151 Fisher 279 Lamb 407 San Jacinto
025 Bee 153 Floyd 281 Lampasas 409 San Patricio
027 Bell 155 Foard 283 La Salle 411 San Saba
029 Bexar 157 Fort Bend 285 Lavaca 413 Schleicher
031 Blanco 159 Franklin 287 Lee 415 Scurry
033 Borden 161 Freestone 289 Leon 417 Shackelford
035 Bosque 163 Frio 291 Liberty 419 Shelby
037 Bowie 165 Gaines 293 Limestone 421 Sherman
039 Brazoria 167 Galveston 295 Lipscomb 423 Smith
041 Brazos 169 Garza 297 Live Oak 425 Somervell
043 Brewster 171 Gillespie 299 Llano 427 Starr
045 Briscoe 173 Glasscock 301 Loving 429 Stephens
047 Brooks 175 Goliad 303 Lubbock 431 Sterling
049 Brown 177 Gonzales 305 Lynn 433 Stonewall
051 Burleson 179 Gray 307 McCulloch 435 Sutton
053 Burnet 181 Grayson 309 McLennan 437 Swisher
055 Caldwell 183 Gregg 311 McMullen 439 Tarrant
057 Calhoun 185 Grimes 313 Madison 441 Taylor
059 Callahan 187 Guadalupe 315 Marion 443 Terrell
061 Cameron 189 Hale 317 Martin 445 Terry
063 Camp 191 Hall 319 Mason 447 Throckmorton
065 Carson 193 Hamilton 321 Matagorda 449 Titus
067 Cass 195 Hansford 323 Maverick 451 Tom Green
069 Castro 197 Hardeman 325 Medina 453 Travis
071 Chambers 199 Hardin 327 Menard 455 Trinity
073 Cherokee 201 Harris 329 Midland 457 Tyler
075 Childress 203 Harrison 331 Milam 459 Upshur
077 Clay 205 Hartley 333 Mills 461 Upton
079 Cochran 207 Haskell 335 Mitchell 463 Uvalde
081 Coke 209 Hays 337 Montague 465 Val Verde
083 Coleman 211 Hemphill 339 Montgomery 467 Van Zandt
085 Collin 213 Henderson 341 Moore 469 Victoria
087 Collingsworth 215 Hidalgo 343 Morris 471 Walker
089 Colorado 217 Hill 345 Motley 473 Waller
091 Comal 219 Hockley 347 Nacogdoches 475 Ward
093 Comanche 221 Hood 349 Navarro 477 Washington
095 Concho 223 Hopkins 351 Newton 479 Webb
097 Cooke 225 Houston 353 Nolan 481 Wharton
099 Coryell 227 Howard 355 Nueces 483 Wheeler
101 Cottle 229 Hudspeth 357 Ochiltree 485 Wichita
103 Crane 231 Hunt 359 Oldham 487 Wilbarger
105 Crockett 233 Hutchinson 361 Orange 489 Willacy
107 Crosby 235 Irion 363 Palo Pinto 491 Williamson
109 Culberson 237 Jack 365 Panola 493 Wilson
111 Dallam 239 Jackson 367 Parker 495 Winkler
113 Dallas 241 Jasper 369 Parmer 497 Wise
115 Dawson 243 Jeff Davis 371 Pecos 499 Wood
117 Deaf Smith 245 Jefferson 373 Polk 501 Yoakum
119 Delta 247 Jim Hogg 375 Potter 503 Young
121 Denton 249 Jim Wells 377 Presidio 505 Zapata
123 DeWitt 251 Johnson 379 Rains 507 Zavala
125 Dickens 253 Jones 381 Randall
127 Dimmit 255 Karnes 383 Reagan

[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://www.txsdc.utsa.edu/reference/georef/county.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer